|
| Municipality | Flood Jurisdiction | Building Inspection | C.A.M.A. | Addressing | Zoning Letter | Town Requires Privilege License | Office Hours | Fire Inspection | Stormwater |
| BALD HEAD ISLAND | TOWN | TOWN | TOWN | TOWN | N/A | True | 8:30-4:15 M-F | TOWN | TOWN |
| BELVILLE | COUNTY | COUNTY | COUNTY | TOWN | YES | True | 8:00-4:00 M-F | COUNTY | COUNTY |
| BOILING SPRING LAKES | TOWN | TOWN | N/A | TOWN | N/A | True | 8:00-4:30 M-F | TOWN | TOWN |
| BOLIVIA* | COUNTY | COUNTY | N/A | TOWN | YES | False | 9:00-12:00 FRIDAY | COUNTY | TOWN |
| CALABASH* | TOWN | TOWN | TOWN | TOWN | N/A | True | 8:30-4:30 M-F | TOWN | TOWN |
| 1 2 3 4 |
NOTES: (1) Where 'COUNTY' is listed, the municipality has contracted with Brunswick County to perform the required activities. 'TOWN' means that the Municipality will handle the functions directly. (2) If 'WILMINGTON' is listed, CAMA permits are processed by the state of North Carolina at their Wilmington office.
(3) * Indicates that the municipality has Extraterritorial Authority (ETA) or Extraterritorial Jurisdiction (ETJ).
|